Getting confused about which character to add to your team party. Well, you’re in luck today, our Temtem tier list can be handy for you to know all the strongest and weakest characters in the Temtem in the current meta.
This list has five different tiers and each tier has characters based on their abilities, survival rate, and versatility. The S tier has all the strongest characters and the D tier has all the weakest characters in Temtem.
Contents
show
S Tier

Temtem Character | Type |
---|---|
Golzy | Electric + Melee |
Taifu | Nature |
Minothor | Metal + Electric |
Kinu | Nature + Mental |
Tulcan | Wind + Fire |
Venmet | Neutral + Melee |
Chimurian | Nature + Crystal |
A Tier

Temtem Character | Type |
---|---|
Gyalis | Crystal + Melee |
Hazrat | Toxic + Fire |
Hedgine | Digital + Fire |
Loali | Nature + Wind |
Mimit | Digital |
Mushook | Toxic + Melee |
Pigepic | Wind |
Rhoulder | Neutral + Earth |
Mouflank | Neutral |
Seismunch | Melee + Earth |
Skunch | Neutral + Melee |
Venx | Neutral |
Volgon | Electric |
Wiplump | Water + Wind |
Yowlar | Neutral |
B Tier

Temtem Character | Type |
---|---|
Chromeon | Digital + Melee |
Molgu | Digital |
Platimous | Water + Toxic |
Gharunder | Toxic + Electric |
Amphatyr | Electric + Nature |
Mudrid | Earth + Crystal |
Nagaise | Mental + Water |
Nidrasil | Nature + Toxic |
Aohi | Mental + Fire |
0b10 | Digital + Electric |
Valash | Neutral + Crystal |
Barnshe | Mental + Wind |
Myx | Crystal + Mental |
Scaravolt | Electric + Fire |
Saipat | Water + Melee |
Shaolant | Melee |
Ukama | Water |
Raignet | Electric |
Vulcrane | Fire + Earth |
Gorong | Melee |
Sanbi | Mental |
Kauren | Earth |
Cerneaf | Nature |
Noxolotl | Toxic |
Volarend | Toxic + Wind |
Garyo | Water + Earth |
Drakash | Earth + Fire |
Granpah | Wind |
Turoc | Wind + Earth |
Tuwire | Wind + Digital |
Tutsu | Wind + Melee |
Vulffy | Earth + Nature |
Anatan | Crystal + Fire |
Waspeen | Digital + Crystal |
Maoala | Melee + Mental |
Vental | Neutral + Mental |
Monkko | Digital + Melee |
Tyranak | Fire + Nature |
C Tier

Temtem Character | Type |
---|---|
Zaobian | Digital |
Chromeon | Digital + Fire / Digital + Wind |
Kalabyss | Water + Toxic |
Tateru | Neutral |
Magmut | Melee + Fire |
Akranox | Earth + Toxic |
Capyre | Fire |
Zenoreth | Crystal |
Babawa | Nature + Water |
Saku | Nature + Wind |
Owlhe | Wind + Melee |
Raize | Fire |
Osukai | Earth + Melee |
Innki | Electric + Crystal |
Cycrox | Digital + Toxic |
Mastione | Fire + Water |
Zizare | Earth |
Momo | Neutral |
Goolder | Toxic |
Grumper | Earth + Electric |
Gazuma | Electric + Wind |
Shuine | Crystal + Water |
Nessla | Water + Electric |
Loatle | Digital + Mental |
Adoroboros | Toxic + Mental |
Mawmense | Digital + Nature |
Arachnyte | Neutral + Digital |
D Tier

Temtem Character | Type |
---|---|
Chromeon | Digital / Digital + Crystal / Digital + Earth/ Digital + Electric / Digital + Mental / Digital + Nature / Digital + Neutral / Digital + Toxic / Digital + Water |
Piraniant | Water |
Pocus | Mental |
Oceara | Water |
Broccolem | Nature + Melee |
Valiar | Mental |
Tuvine | Wind + Crystal |
Koish | Water / Water + Crystal / Water + Digital / Water + Earth / Water + Electric / Water + Fire / Water + Melee / Water + Mental / Water + Nature / Water + Neutral / Water + Toxic / Water + Wind |
This is the end of this short guide for more similar articles read our Temtem Guides to know more useful information about this game.
This article contains the affiliate link that helps us to survive longer.